Wednesday, Mar 22, at 12:12:29 PM
| ILLINOIS GOVERNOR | ||
|---|---|---|
| REPUBLICAN | ||
| 11041 of 11700 (94%) Precincts Reporting | ||
| JUDY BAAR TOPINKA (R) | 270,278 | 38% |
| JIM OBERWEIS (R) | 226,225 | 32% |
| BILL BRADY (R) | 132,811 | 19% |
| RON GIDWITZ (R) | 76,665 | 11% |
| ANDY MARTIN (R) | 5,862 | 1% |
| ILLINOIS GOVERNOR | ||
|---|---|---|
| DEMOCRAT | ||
| 11041 of 11700 (94%) Precincts Reporting | ||
| ROD BLAGOJEVICH (D) (i) | 586,831 | 70% |
| EDWIN EISENDRATH (D) | 251,184 | 30% |
| IL. LIEUTENANT GOVERNOR | ||
|---|---|---|
| REPUBLICAN | ||
| 11040 of 11700 (94%) Precincts Reporting | ||
| JOE BIRKETT (R) | 331,235 | 51% |
| STEVEN RAUSCHENBERGER (R) | 195,909 | 30% |
| SANDY WEGMAN (R) | 87,491 | 13% |
| LAWRENCE BRUCKNER (R) | 40,089 | 6% |
| IL. TREASURER | ||
|---|---|---|
| DEMOCRAT | ||
| 11038 of 11700 (94%) Precincts Reporting | ||
| ALEXANDER GIANNOULIAS (D) | 471,984 | 61% |
| PAUL MANGIERI (D) | 297,601 | 39% |
| IL. REP. 14TH DIST. | ||
|---|---|---|
| DEMOCRAT | ||
| 555 of 555 (100%) Precincts Reporting | ||
| JOHNATHAN LAESCH (D) | 14,940 | 66% |
| RUBEN KANHAI-ZAMORA (D) | 7,750 | 34% |
| IL. REP. 17TH DIST. | ||
|---|---|---|
| REPUBLICAN | ||
| 721 of 721 (100%) Precincts Reporting | ||
| ANDREA ZINGA (R) | 13,062 | 42% |
| JIM MOWEN (R) | 12,787 | 41% |
| BRIAN GILLILAND (R) | 5,192 | 17% |
| ST. SEN. 36TH DIST. | ||
|---|---|---|
| DEMOCRAT | ||
| 192 of 192 (100%) Precincts Reporting | ||
| MIKE JACOBS (D) | 8,330 | 56% |
| PAUL RUMLER (D) | 6,522 | 44% |
| ROCK ISLAND CO. SHERIFF | ||
|---|---|---|
| DEMOCRATS | ||
| 120 of 120 (100%) Precincts Reporting | ||
| MIKE HUFF (D) | 6,230 | 51% |
| MIKE GRCHAN (D) (i) | 5,973 | 49% |
| ROCK ISLAND CO. BOARD | ||
|---|---|---|
| DIST. 20 | ||
| 5 of 5 (100%) Precincts Reporting | ||
| VIRGIL MAYBERRY (D) | 212 | 64% |
| JOHN WOODS (D) | 118 | 36% |
| ROCK ISLAND CO. BOARD | ||
|---|---|---|
| DIST. 23 | ||
| 3 of 3 (100%) Precincts Reporting | ||
| KEN MARANDA (D) | 346 | 54% |
| MATT LYON (D) | 262 | 41% |
| CLARK RAMSER (D) | 32 | 5% |
| LEE COUNTY SHERIFF | ||
|---|---|---|
| REPUBLICAN | ||
| 49 of 49 (100%) Precincts Reporting | ||
| JOHN VARGA (R) | 2,099 | 45% |
| MIKE KOPPIEN (R) | 1,875 | 41% |
| DAVID NICKLAUS (R) | 653 | 14% |
| LEE COUNTY BOARD | ||
|---|---|---|
| DIST. 1 | ||
| 3 of 3 (100%) Precincts Reporting | ||
| RICK KETCHUM (D) | 142 | 51% |
| LARRY EISENBERG (D) | 138 | 49% |
| LEE COUNTY BOARD | ||
|---|---|---|
| DIST. 2 | ||
| 4 of 4 (100%) Precincts Reporting | ||
| GERALD LEFFELMAN (R) | 927 | 26% |
| RAYMOND HARRISON (R) | 885 | 25% |
| DICK BINDER (R) | 880 | 25% |
| JAMES SEEBERG (R) | 852 | 24% |
| LEE COUNTY BOARD | ||
|---|---|---|
| DIST. 3 | ||
| 3 of 3 (100%) Precincts Reporting | ||
| DOUG FARSTER (R) | 838 | 36% |
| ARTHUR TOFTE (R) | 767 | 33% |
| MIKE FARSTER (R) | 738 | 31% |
| LEE COUNTY BOARD | ||
|---|---|---|
| DIST. 4 | ||
| 4 of 4 (100%) Precincts Reporting | ||
| JAMES WENTLING (R) | 706 | 27% |
| NORRIS TUCKER (R) | 668 | 25% |
| JOSEPH PATZER (R) | 636 | 24% |
| CHARLES STODDARD (R) | 618 | 24% |
| WARREN COUNTY SHERIFF | ||
|---|---|---|
| REPUBLICAN | ||
| 28 of 28 (100%) Precincts Reporting | ||
| MARTIN EDWARDS (D) | 833 | 27% |
| PHILLIP BROOKS (D) | 589 | 19% |
| GARY HIGBEE (D) | 586 | 19% |
| LINDEN BEARD (D) | 582 | 19% |
| JEFF SPENCER (D) | 525 | 17% |
| WARREN COUNTY BOARD | ||
|---|---|---|
| DIST. 1 | ||
| 6 of 6 (100%) Precincts Reporting | ||
| ROBERT COKEL (D) | 300 | 35% |
| TIMOTHY BRESNAHAN (D) | 289 | 34% |
| JOHN OCKERT (D) | 260 | 31% |
| WARREN COUNTY BOARD | ||
|---|---|---|
| DIST. 3 | ||
| 7 of 7 (100%) Precincts Reporting | ||
| SCOTT GIBSON (D) | 470 | 30% |
| TODD WINKLER (D) | 457 | 30% |
| JOHN DEW (D) | 405 | 26% |
| CHARLES BUSHNELL (D) | 214 | 14% |
| WARREN COUNTY BOARD | ||
|---|---|---|
| DIST. 4 | ||
| 7 of 7 (100%) Precincts Reporting | ||
| KAREN STARBUCK (D) | 548 | 28% |
| WILLIAM THOMSON (D) | 527 | 27% |
| CHARLES ERLANDSON (D) | 476 | 24% |
| TERRY SCHISLER (D) | 412 | 21% |
| KNOX COUNTY SHERIFF | ||
|---|---|---|
| DEMOCRAT | ||
| 0 of 30 (0%) Precincts Reporting | ||
| WILLIAM ROBINSON (D) | 0 | 0% |
| JIM THOMSON (D) (i) | 0 | 0% |
| KNOX COUNTY BOARD | ||
|---|---|---|
| DIST. 4 | ||
| 0 of 14 (0%) Precincts Reporting | ||
| NOAH EMERY (R) | 0 | 0% |
| LOWELL MANNHARDT (R) | 0 | 0% |
| KNOX COUNTY BOARD | ||
|---|---|---|
| DIST. 5 | ||
| 0 of 16 (0%) Precincts Reporting | ||
| STEPHEN JOHNSON (R) | 0 | 0% |
| RICARDO SANDOVAL (R) | 0 | 0% |
| KNOX COUNTY BOARD | ||
|---|---|---|
| DIST. 3 | ||
| 0 of 9 (0%) Precincts Reporting | ||
| BARBARA FOSTER (D) | 0 | 0% |
| JANET OCCHI (D) | 0 | 0% |
| DALE PARSONS (D) | 0 | 0% |
| JOANIE VASQUEZ SMITH (D) | 0 | 0% |
| CARROLL COUNTY CLERK | ||
|---|---|---|
| REPUBLICAN | ||
| 22 of 22 (100%) Precincts Reporting | ||
| BRIAN WOESSNER (R) | 1,218 | 68% |
| LEE HANSEN (R) | 578 | 32% |
| HENDERSON CO. SHERIFF | ||
|---|---|---|
| DEMOCRAT | ||
| 13 of 13 (100%) Precincts Reporting | ||
| MARK LUMBECK (D) | 599 | 71% |
| WESLEY LONG (D) | 166 | 20% |
| BRIAN GRISHAM (D) | 80 | 9% |
| JO DAVIESS CO. SHERIFF | ||
|---|---|---|
| REPUBLICAN | ||
| 29 of 29 (100%) Precincts Reporting | ||
| LEO HEFEL (R) | 2,791 | 59% |
| TIMOTHY WAND (R) | 1,667 | 35% |
| ELTON SELF (R) | 275 | 6% |
| BUREAU COUNTY BOARD | ||
|---|---|---|
| DISTRICT 9 | ||
| 4 of 4 (100%) Precincts Reporting | ||
| LORETTA VOLKER (R) | 79 | 55% |
| DAVID TAYLOR (R) | 65 | 45% |
| LIBRARY TAX | ||
|---|---|---|
| PRINCETON, IL | ||
| 10 of 10 (100%) Precincts Reporting | ||
| YES | 961 | 56% |
| NO | 755 | 44% |

